First Aid Kit for Pets
First Aid Kit for Pets
MedVet
Campbeil -905 Dell Ave – (408) 371-6252
San Jose – 5406 Thornwood Dr #190- (408) 578-5622
San Jose-7160 Santa Teresa Blvd- (408) 649-7070
Poison Control:
Provide vacciuation history, including a copy of rabies certificate.
List of any medications your pet takes (including dose and
frequency).
ASPCA Poison Control Center, (888) 426-4435
Pet Poison Helpline, (855) 764-7661
American Association of Poison Control Centers (FREE!),
(800)222-1222
Normal Values:
| CAT Temperature: 99.5°F - 102.5°F. Resting Pulse Rate: 120-180 beats/minute Resting Respiration Rate: 20-40 breaths/minute Mucous Membranes: Pink |
Dog Temperature: 99.5°F - 102.5°F. Resting Pulse Rate: 60-120 beats/minute Resting Respiration Rate: 10-30 breaths/minute Mucous Membranes: Pink |
Supply List
- Absorbent gauze pads
- Cast padding
- “Vet wrap” or other self adherent bandage
- White bandage tape
- Sterile non-adherent pads, such as telfa
- Rubbing alcohol or alcohol wipes
- Betadine (povidone iodine) solution
- Hydrogen peroxide (to induce vomiting 1tbsp/10-151bs)
- Antibiotic ointment
- Disposable gloves
- Eyewash or contact lens saline solution
- Thermometer (ideally digital)
- Tweezers
- Pen light or flashlight
Additional useful items:
- Benadryl(diphenhydramine) – canine dose: 1mg per pound of body weight
- Qwik stop or styptic powder
- Dosing syringe
- Nail clippers
- Tongue depressors
- Towels
- Blanket
- Corn.syrup (for diabetic pets)
Pet insurance comparison chart
What makes a pet insurance plan great?We asked the companies that question-then asked the whole field. Comparing pet insurance for you, your veterinary team or your veterinary clients? Start right here.
| ASPСА | Embrace | Figo | Nationwide | Petplan | Pets Best | Trupanion | |
| What counts as a pre-existing condition? Do some chronic conditions become pre-existing when a new policy term begins? | An illness, disease, injury or change to a pet’s health that first occurs or shows signs 1) before coverage is effective or 2) during a waiting period. This includes conditions that are related to, secondary or resultant from a pre-existing condition. A condition will no longer be considered pre-existing if your pet’s condition has been cured and free from treatment and signs for a period of 180 days. With Complete Coverage, as long as there is no lapse in coverage, conditions will not become pre-existing when a new policy term begins. | An injury, illness or irregularity noticed before the end of the waiting period, even if the pet never went to see the veterinarian for it. Curable pre-existing conditions could be covered moving forward if the pet is free of signs for 12 months. | A condition that has shown signs 1) before the policy effective date or 2) during a waiting period. If we cover the chronic condition, we continue to cover it when the policy renews. We even allow for some preexisting conditions that are deemed curable to become eligible for coverage after the pet has gone 12 months from the last date of treatment without showing any recurring signs. | An injury or illness that was present prior to the purchase of an insurance policy. Chronic conditions that are eligible for coverage will remain eligible providing the policy is current and in good standing. | A medical condition that first occurred or showed clinical signs 1) before the effective date of this policy or 2) during the policy waiting period. Certain conditions may be covered in the future if a pet goes a determined amount of time without further clinical signs. Chronic conditions are covered for the life of the pet as long as there in no lapse in coverage. | An illness or injury that begins 1) before a policy is effective or 2) during your waiting period. | An illness, condition or injury for which signs or evidence of their potential manifestation existed 1) within the 18 months prior to the policy enrollment date or 2) during applicable waiting periods. |
| How is wellness, non-illness or non-injury care covered? | Preventive Care coverage is available. | Wellness Rewards (which works like a Health Savings Account, with $250, $450 or $650 allowance per year) reimburses for everyday veterinary, training and grooming costs. | Not applicable | Plans with wellness (like Whole Pet Plan) or plans with a wellness rider are available. | Not applicable | Two tiers of routine care coverage are available. | Not applicable |
| Are veterinarians paid directly? | Not applicable | Yes, when requested by the policyholder and agreed to by the veterinary practice. | Not applicable | No | Yes, when requested by the policyholder and agreed to by the veterinary practice. | Yes, this is an option. | Trupanion Express desktop application pays veterinarians directly for clients’ eligible claims in minutes at the time of checkout. |
| Does the plan offer a trial period to pet owners? | Money-back guarantee within 30 days of policy effective date | 30-day money-back guarantee | 30-day free look of insurance and Pet Cloud service; if pet owners don’t submit claims and cancel within 30 days, they receive a full refund of the premium. | Money-back guarantee | 30-day trial period in states that allow it; 30-day money-back guarantee where applicable | Trial period, except in New York. | Trupanion provides hospitals with special exam-day offers to hand out to clients with immediate coverage, waiving waiting periods instantly upon activation. |
| Do plans use a No benefit schedule? | No, except for Wellness coverage | No | No | Varies based on plan | No | No, except for routinecare coverage | No |
| Are therapeutic diets covered? | Yes, if specifically No prescribed to treat an eligible condition | Yes, with optional Wellness Rewards program | No, except in cases of therapeutic diets during treatment of bladder stones or urine crystals | Yes, on the Whole Pet Plan if prescribed to treat an eligible condition | No, only nutritional or herbal supplements for a coverable accident or illness. | No | Yes, 50 percent of the cost of therapeutic food less the deductible and 10 percent coinsurance, when recommended by the veterinarian for treatment of covered injuries or illnesses for up to two months of feeding |
| What dental work is covered? Are prophylaxes covered? If so, under what circumstances? | Dental cleanings are covered if they’re for treatment of a covered illness, such as periodontal disease. Otherwise, a dental cleaning is only covered with optional Preventive Care coverage. While treatment of dental illnesses is covered under Complete Coverage, aesthetic, cosmetic and endodontic services (including caps, crowns, fillings, root canals and planing) are not covered. | Dental work for fractured teeth is covered (a new policy with more comphrensive dental up to $1,000 per term is coming soon). Prophylaxis is covered in the Wellness Rewards plan. | Non-routine dental work can be eligible for coverage if it is an accident or illness, such as a broken tooth or extraction. Routine dental cleanings or prophylaxes are not covered. | Varies depending on the plan and wellness rider. Whole Pet Plans have broad coverage for periodontal and other oral diseases, including coverage for comprehensive oral health assessment and treatment (COHAT). | Dental procedures for injuries and illnesses, such as periodontal disease, are covered; for example, preanesthetic testing, anesthesia, scaling/ polishing, radiographs, extractions, root canals, gingival pocket treatments, pain management and any applicable treatments recommended by the veterinarian. A routine prophylaxis isn’t covered unless recommended as treatment for periodontal disease. | BestBenefit plans include coverage for dental injuries. In addition, periodontal disease is covered as long as—starting at the age of 3—the pet has had his or her teeth cleaned in the prior 13 months. Prophylaxes are covered under higher-tie routine care plan. | Treatment for all new dental illnesses and injuries is covered, including extractions of permanent and baby teeth, root canal treatment for canine or carnassial teeth, and endodontic treatments performed on other teeth. Routine dental cleanings are not covered, and compliance with the veterinarian’s recommended dental plan is necessary for dental coverage. |
